Size chart
Bedding Size | Duvet Cover Size | Sham Size |
US Twin | 168*228 | 50*75 |
US Full | 203*230 | 50*75 |
US Queen | 228*228 | 50*75 |
US King | 264*228 | 51*92 |
EU / UK Single | 135*200 | 50*75 |
EU / UK Double | 200*200 | 50*75 |
EU / UK King | 230*220 | 50*75 |
EU / UK SuperKing | 260*220 | 50*75 |
AU Single | 140*210 | 50*75 |
AU Double | 180*210 | 50*75 |
AU Queen | 210*210 | 50*75 |
AU King | 220*240 | 50*75 |
GER Single | 135*200 | 80*80 |
GER Twin | 155*220 | 80*80 |
GER Double |